Explore Our Colleges
Our colleges offer an exceptional education and experience that is worth the investment. With the resources available here and hard work, students have the potential to achieve great success in their future careers.
College Of Arts and Humanities
College Of Education
College Of Law
College Of Leadership and Management Studies
College Of Mass Communication
College Of Allied Health Sciences
College Of Social Sciences
College Of Forensic Sciences and Security Studies
College Of Computing and Allied Sciences
College Of Entrepreneurship And Corporate Governance
College Of Agriculture
College Of Sports Sciences
Other Programs
Center For Diploma And Certificates
General Studies Department
School For Postgraduate Studies


Explore Our Colleges
Our colleges offer an exceptional education and experience that is worth the investment. With the resources available here and hard work, students have the potential to achieve great success in their future careers.

I. College Of Arts and Humanities
Departments
i. African Language and Literature
ii. African Studies
iii. Hebrew and Greek languages
iv. Arabic Language
v. Chinese Language
vi. English Language and Linguistics
vii. Modern European Languages and History
viii. Religious Studies
ix. Philosophy
x. Development Communication Studies
xi. Chaplaincy Studies
xii. Political Theology and Development
xiii. Biblical law
Undergraduate Programs:
S/N | Department | Program |
1. | AfricanLanguage and Literature | B.A. Yoruba |
B.A Hausa | ||
B.A Igbo | ||
2. | African Studies | B.A African Studies |
3. | Hebrew Language | B.A Hebrew Language |
4. | Greek Language | B.A Greek Language |
5. | Arabic Language | B.A Arabic Language |
6. | English Language and Linguistics | B.A English Language and Literature |
B.A Linguistic Studies | ||
7. | Religious Studies | B.A General Biblical Studies |
B.A Christian Religious Knowledge | ||
B.A Biblical Sciences | ||
B.A Christian Education B.A. Christian Counseling and Psychology B.Th. Theology B.A. Missions and Evangelism B.A. Pastoral Studies B.A Church Growth B.A. Church Administration and Management | ||
8. | Chaplaincy Studies | B.A. Chaplaincy Studies B.A. Pastoral Education and Chaplaincy |
9. | Political Theology and Development | B.A. Political Theology and Development |
10. | Biblical Law | B.A. Biblical law |
Postgraduate Programs:
S/N | Department | Program |
1. | African Language and Literature | PGD, M.A., PhD Yoruba |
PGD, M.A., PhD Hausa | ||
PGD, M.A., PhD Igbo | ||
2. | African Studies | PGD, M.A., PhD African Studies |
3. | Hebrew Language | PGD, M.A., PhD Hebrew Language |
4. | Greek Language | PGD, M.A., PhD Greek Language |
5. | Arabic Language | PGD, M.A., PhD Arabic Language |
6. | English Language and Linguistics | PGD, M.A., PhD English Language and Literature |
PGD, M.A., PhD Linguistic Studies | ||
7. | Religious Studies | PGD, M.A., PhD Biblical Studies |
PGD, M.A., PhD Christian Religious Knowledge | ||
PGD, M.A., PhD General Biblical Sciences | ||
PGD, M.A., PhD Christian Education PGD, M.A., PhD Christian Counseling and Psychology PGD, M.A., ThD. Theology PGD, M.A., PhD Missions and Evangelism PGD, M.A., PhD Pastoral Studies PGD, M.A., PhD Church Growth PGD, M.A., PhD Church A Administration and Management M. Divinity., D. Divinity | ||
8. | Chaplaincy Studies | PGD, M.A., PhD Chaplaincy Studies PGD, M.A., PhD Pastoral Education and Chaplaincy |
9. | Biblical Theology and Development | PGD, M.A., PhD Biblical Theology and Development |
10. | Biblical Law | PGD, M.A., PhD Biblical Law |
ii. COLLEGE OF ALLIED HEALTH SCIENCES
Departments
i. Environmental Health Sciences
ii. Nursing Sciences
iii. Public Health
iv. Medical Laboratory Science
v. Physiotherapy
Undergraduate Programs:
S/N | Department | Program |
1. | Environmental Health Sciences | B.Sc. Environmental Health Science |
2. | Nursing Science | B.Sc. Nursing Science |
3. | Public Health | B.Sc. Public Health Science |
4. | Medical Laboratory Science | B.Sc. Medical Laboratory Science |
5. | Physiotherapy | B.Sc. Physiotherapy |
Postgraduate Programs:
S/N | Department | Program |
1. | Environmental Health Sciences | PGD, M.Sc., PhD Environmental Health Science |
2. | Nursing Science | PGD, M.Sc., PhD Nursing Science |
3. | Public Health | PGD, M.Sc., PhD Public Health Science |
4. | Medical Laboratory Science | PGD, M.Sc., PhD Medical Laboratory Science |
5. | Physiotherapy | PGD, M.Sc., PhD Physiotherapy |
iii. COLLEGE OF EDUCATION
Departments
i. Adult and Continue Education
ii. Curriculum Studies
iii. Educational Administration and Management
iv. Educational Philosophy and Psychology
v. Educational Technology
vi. Guidance and Counseling
vii. Language Education
viii. Science Education
ix. Religious Education
x. Vocational Education
xi. Educational Foundations
xii. Arts and Social Science Education
Undergraduate Programs:
S/N | Department | Program |
1. | Language Education | B.A. (Ed) Yoruba |
B.A. (Ed) Hausa | ||
B.A. (Ed) Igbo | ||
B.A. (Ed) English Language | ||
2. | Science Education | B.Sc. (Ed) Computer Science |
B.Sc. Educational Technology | ||
B.Sc. (Ed) Chemistry | ||
B.Sc. (Ed) Biology | ||
B.Sc. (Ed) Economics | ||
B.Sc. (Ed) Mathematics | ||
B.Sc. (Ed) Physics | ||
B.Sc. (Ed) Social Studies B.Sc. (Ed) Computer Science | ||
3. | Guidance and Counseling | B.A (Ed) Guidance and Counseling |
B.A (Ed) Early Childhood Education | ||
B.A (Ed) Primary Education | ||
4. | Religious Education | B.A (Ed) Biblical Studies B.A (Ed) Islamic Studies |
5. | Physical and Health Education | B.Ed. Physical and Health Education B.Ed. Physical Education B.Ed. Health Education |
6. | Arts and Social Science Education | B.A.Ed. English B.A.Ed. History B.Sc.Ed. Economics B.Sc.Ed. Political Science |
7. | Educational Foundations | B. Ed. Educational Foundations B. Ed Educational Management |
8. | Educational Administration and Management | B.A. Ed. Educational Administration and Management B.A. Ed. Educational Administration B.A. Ed. Educational Management B.A. Ed. Educational Policy and Management |
9. | Curriculum Studies | B.A. Ed. Curriculum Studies B.A. Ed. Curriculum and Instructions |
10. | Educational Technology | B.A. Ed. Educational Technology |
11. | Adult and Continue Education | B.Sc. Ed. Accounting B.Sc. Ed. Economics B.Sc. Ed. Political Science B.Sc. Ed. Marketing B.Sc. Ed. Mass Communication |
12. | Educational Philosophy and Psychology | |
13. | Vocational Education | B.Sc. Ed. Business Education Accounting B.Sc. Ed. Business Education Commerce and Cooperative B.Sc. Ed. Business Education B.Sc. Ed. Business Education Secretarial Technology |
Postgraduate Programs:
S/N | Department | Program |
1. | Language Education | PGD, M.A., PhD Yoruba |
PGD, M.A., PhD Hausa | ||
PGD, M.A., PhD Igbo | ||
PGD, M.A., PhD English Language | ||
2. | Science Education | PGD, M.Sc. PhD Computer Science |
PGD, M.Sc. PhD Educational Technology | ||
PGD, M.Sc. PhD Chemistry | ||
PGD, M.Sc. PhD Biology | ||
PGD, M.Sc. PhD Economics | ||
PGD, M.Sc. PhD Mathematics | ||
PGD, M.Sc. PhD Physics | ||
PGD, M.Sc. PhD Social Studies PGD, M.Sc. PhD Computer Science | ||
3. | Guidance and Counseling | PGD, M.A., PhD Guidance and Counseling |
PGD, M.A., PhD Early Childhood Education | ||
PGD, M.A., PhD Primary Education | ||
4. | Religious Education | PGD, M.A., PhD Biblical Studies PGD, M.A., PhD Islamic Studies |
5. | Physical and Health Education | PGD, M.A., PhD Physical and Health Education PGD, M.A., PhD Physical Education PGD, M.A., PhD Health Education |
6. | Arts and Social Science Education | PGD, M.A., PhD English PGD, M.A., PhD History PGD, M.Sc., PhD Economics PGD, M.Sc., PhD Political Science |
7. | Educational Foundations | PGD, M.A., PhD Educational Foundations PGD, M.A., PhD Educational Management |
8. | Educational Administration and Management | PGD, M.A., PhD Educational Administration and Management PGD, M.A., PhD Educational Administration PGD, M.A., PhD Educational Management PGD, M.A., PhD Educational Policy and Management |
9. | Curriculum Studies | PGD, M.A., PhD Curriculum Studies PGD, M.A., PhD Curriculum and Instructions |
10. | Educational Technology | PGD, M.A., PhD Educational Technology |
11. | Adult and Continue Education | PGD, M.Sc., PhD Accounting PGD, M.Sc., PhD Economics PGD, M.Sc., PhD Political Science PGD, M.Sc., PhD Marketing PGD, M.Sc., PhD Mass Communication |
12. | Educational Philosophy and Psychology | PGD, M.Sc., PhD Educational Philosophy PGD, M.Sc., PhD Educational Psychology PGD, M.Sc., PhD Educational Sciences |
13. | Vocational Education | PGD, M.Sc., PhD Business Education Accounting PGD, M.Sc., PhD Business Education Commerce and Cooperative PGD, M.Sc., PhD Business Education PGD, M.Sc., PhD Business Education Secretarial Technology |
iv. COLLEGE OF LEADERSHIP AND MANAGEMENT SCIENCES
Departments
i. Accounting
ii. Banking and Finance
iii. Business Administration
iv. Health Management
v. Hotel Management
vi. Human Protection Management
vii. Human Resource Management
viii. Land Management
ix. Management Technology
x. Public Administration
xi. Disaster Management and Development
xii. Leadership and Governance
Undergraduate Programs:
S/N | Department | Program |
1. | Accounting | B.Sc. Accounting |
2. | Banking and Finance | B.Sc. Banking and Finance (Hons in Biblical Banking and Finance) B.Sc. Banking and Finance (Hons in Islamic Banking and Finance) |
3. | Business Administration | B.Sc. Business Administration |
B.Sc. Entrepreneurship Studies B.Sc. Entrepreneurship and Good Governance | ||
4. | Health Management | B.Sc. Health Information Management B.Sc. Health Management |
5. | Public Administration | B.Sc. Public Administration |
B.Sc. Local Government and Development Studies | ||
B.Sc. Cooperative and Rural Development |
Postgraduate Programs:
S/N | Department | Program |
1. | Accounting | PGD, M.Sc., PhD Accounting |
2. | Banking and Finance | PGD, M.Sc., PhD Banking and Finance |
3. | Business Administration | PGD, MBA, M.Sc., PhD Business Administration PGD, MBA, M.Sc., PhD Entrepreneurship Studies PGD, MBA, M.Sc., PhD Entrepreneurship and Good Governance PGD, MBA, M.Sc., PhD Social Entrepreneurship |
4. | Health Management | PGD, M.Sc., PhD Health Information Management PGD, M.Sc., PhD Health Management |
5. | Public Administration | B.Sc. Entrepreneurship Studies B.Sc. Entrepreneurship and Good Governance |
v. College of Computing and Allied Sciences
Departments
i. Information Technology
ii. Regular Sciences
iii. Computer Sciences
iv. Cyber Security
v. Software Engineering
vi. Information Systems
Undergraduate Programs:
S/N | Department | Program |
1. | Regular Sciences | B.Sc. Biology |
B.Sc. Chemistry | ||
B.Sc. Mathematics | ||
B.Sc. Physics | ||
B.Sc. Statistics | ||
2. | Information Technology | B.Sc. Computer and Information Technology |
B.Sc. Artificial Intelligence | ||
B.Sc. Data Science | ||
B.Sc. Software Engineering B.Sc. Information Technology | ||
3. | Cyber Security | B.Sc. Cyber Security |
4. | Software Engineering | B.Sc. Software Engineering |
5. | Information Systems | B.Sc. Information Systems |
Postgraduate Programs:
S/N | Department | Program |
1. | Regular Sciences | PGD, M.Sc., PhD Biology |
PGD, M.Sc., PhD Chemistry | ||
PGD, M.Sc., PhD Mathematics | ||
PGD, M.Sc., PhD Physics | ||
PGD, M.Sc., PhD Statistics | ||
2. | Information Technology | PGD, M.Sc., PhD Computer and Information Technology |
PGD, M.Sc., PhD Artificial Intelligence | ||
PGD, M.Sc., PhD Data Science | ||
PGD, M.Sc., PhD Software Engineering PGD, M.Sc., PhD Information Technology | ||
3. | Cyber Security | PGD, M.Sc., PhD Cyber Security |
4. | Software Engineering | PGD, M.Sc., PhD Software Engineering |
5. | Information Systems | PGD, M.Sc., PhD Information Systems |
vi. College Of Social Sciences
Departments
i. Demographic Studies and Social Statistics
ii. Economics
iii. Geography
iv. Political Science
v. Cinematography
vi. Psychology
vii. Sociology
viii. Mass Communication
Undergraduate Programs:
S/N | Department | Program |
1. | Demographic and Social Statistics | B.Sc. Demographic and Social Statistics |
B.Sc. Ethnics and Gender Studies | ||
2. | Economics | B.Sc. Economics B.Sc. Economics and Finance |
3. | Mass Communication | B.Sc. Mass Communication |
B.Sc. Social Media Studies B.Sc. Broadcast Journalism B.Sc. Film Production | ||
4. | Political Science | B.Sc. Political Science B.Sc. Political Science and Legislative Studies |
B.Sc. International Relations and Diplomacy | ||
5. | Sociology | B.Sc. Sociology |
Postgraduate Programs:
S/N | Department | Program |
1. | Demographic and Social Statistics | PGD, M.Sc., PhD Demographic and Social Statistics |
PGD, M.Sc., PhD Ethnics and Gender Studies | ||
2. | Economics | PGD, M.Sc., PhD Economics PGD, M.Sc., PhD Economics and Finance |
3. | Mass Communication | PGD, M.Sc., PhD Mass Communication |
PGD, M.Sc., PhD Social Media Studies PGD, M.Sc., PhD Broadcast Journalism PGD, M.Sc., PhD Film Production | ||
4. | Political Science | PGD, M.Sc., PhD Political Science PGD, M.Sc., PhD Political Science and Legislative Studies |
PGD, M.Sc., PhD International Relations and Diplomacy | ||
5. | Sociology | PGD, M.Sc., PhD Sociology |
vii. College of Forensic Sciences and Security Studies
Departments
i Forensic Sciences
ii. Forensic Traditional and Natural Medicine
iii. Forensic Nursing
vii. Forensic Actuarial Science
viii. Criminology and Security Studies
ix. Forensic Cyber Security
x. Forensic Accounting
xi. Forensic Psychology
xii. Forensic Journalism
xiii. Forensic Electioneering
xiv. Forensic Medical Laboratory Science
Undergraduate Programs:
S/N | Department | Program |
1 | Forensic Sciences | B.Sc. Forensic Science |
B.Sc. Forensic Graphology | ||
B.Sc. Forensic Toxicology B.Sc. Forensic Psychiatry B.Sc. Forensic Pathology B.Sc. Forensic Entomology B.Sc. Forensic Anthropology | ||
2 | Forensic Medical Sciences | B.Sc. Medical Forensic Science |
3 | Forensic Traditional and Natural Medicine | B.Sc. Forensic Traditional and Natural Medicine |
4 | Forensic Nursing | BFNSc |
5 | Forensic Actuarial Science | B.Sc. Forensic Actuarial Science |
6 | Criminology and Security Studies | B.Sc. Criminology and Security Studies B.Sc. Criminology B.Sc. Security Studies B.Sc. Peace and Conflict Studies B.Sc. Security and Intelligence Studies |
7 | Forensic Cyber Security | B.Sc. Forensic Cyber Security |
8 | Forensic Accounting | B.Sc. Forensic Accounting and Fraud Investigation B.Sc. Forensic Accounting B.Sc. Forensic Accounting and Auditing |
9 | Forensic Psychology | B.Sc. Forensic Psychology |
10 | Forensic Journalism | B.Sc. Forensic Journalism B.Sc. Investigative Journalism |
11 | Forensic Electioneering | B.Sc. Forensic Electioneering |
12 | Forensic Medical Laboratory Science | FBMLS |
Postgraduate Programs:
S/N | Department | Program |
1 | Forensic Sciences | PGD, M.Sc., PhD Forensic Science PGD, M.Sc., PhD Forensic Graphology PGD, M.Sc., PhD Forensic Toxicology PGD, M.Sc., PhD Forensic Psychiatry PGD, M.Sc., PhD Forensic Pathology PGD, M.Sc., PhD Forensic Entomology PGD, M.Sc., PhD Forensic Anthropology PGD., M.Sc. PhD |
2 | Forensic Medical Sciences | M.Sc., PhD Forensic Medical Science |
3 | Forensic Traditional and Natural Medicine | PGD, M.Sc., PhD Forensic Traditional and Natural Medicine |
1. | Forensic Nursing | M.Sc., PhD Nursing Science |
2. | Forensic Actuarial Science | PGD, M.Sc., PhD Forensic Actuarial Science |
3. | Criminology and Security Studies | PGD, M.Sc., PhD Criminology and Security Studies PGD, M.Sc., PhD Criminology PGD, M.Sc., PhD Security Studies PGD, M.Sc., PhD Peace and Conflict Studies PGD, M.Sc., PhD Security and Intelligence Studies |
4. | Forensic Cyber Security | PGD, M.Sc., PhD Forensic Cyber Security |
5. | Forensic Accounting | PGD, M.Sc., PhD Forensic Accounting PGD, M.Sc., PhD Forensic Accounting and Fraud Investigation |
6. | Forensic Psychology | PGD, M.Sc., PhD Forensic Psychology |
7. | Forensic Journalism | PGD, M.Sc., PhD Forensic Journalism PGD, M.Sc., PhD Investigative Journalism |
8. | Forensic Electioneering | PGD, M.Sc., PhD Forensic Electioneering |
9. | Forensic Medical Laboratory | PGD, M.Sc., PhD Forensic Medical Laboratory |
1 | Forensic Sciences | PGD, M.Sc., PhD Forensic Science PGD, M.Sc., PhD Forensic Graphology PGD, M.Sc., PhD Forensic Toxicology PGD, M.Sc., PhD Forensic Psychiatry PGD, M.Sc., PhD Forensic Pathology PGD, M.Sc., PhD Forensic Entomology PGD, M.Sc., PhD Forensic Anthropology PGD., M.Sc. PhD |
2 | Forensic Medical Sciences | M.Sc., PhD Forensic Medical Science |
Viii. College of sports sciences
Departments
i. Sports Kinesiology
ii. Sports Administration and Management
iii. Sports Coaching and Development
iv. Recreation, Sports and Tourism
v. Sports Science and Technology
vi. Sports Marketing and Advertising
vii. Sports Journalism
viii. Exercise Physiology
ix. Sports Communication
x. Sports Economics
xi. Sports Psychology
xii. Sports Sociology
xiii. Special Sports
Undergraduate Programs:
S/N | Department | Program |
1 | Sports Kinesiology | B.Sc. Sports Kinesiology |
2 | Sports Administration and Management | B.Sc. Sports Administration B.Sc. Sports Management B.Sc. Sports Leadership B.Sc. Sports Administration and Management B.Sc. Sports and Recreation Management |
3 | Sports Coaching and Development | B.Sc. Sports Coaching and Development |
B.Sc. Sports Development B.Sc. Sports Coaching | ||
4 | Recreation, Sports and Tourism | B.Sc. Recreation, Sports and Tourism B.Sc. Sports Tourism B.Sc. Sports Recreation B.Sc. Sports Tourism and Events Management |
5 | Sports Science and Technology | B.Sc. Sports Science and Technology B.Sc. Sports Science |
6 | Sports Marketing and Advertising | B.Sc. Sports Marketing and Advertising |
7. | Sports Journalism | B.Sc. Sports Journalism |
8 | Exercise Physiology | B.Sc. Exercise Physiology |
9 | Sports Communication | B.Sc. Sports Communication |
10 | Sports Economics | B.Sc. Sports Economics |
11 | Sports Psychology | B.Sc. Sports Psychology |
12 | Sports Sociology | B.Sc. Sports Security and Criminology B.Sc. Sports Sociology |
13 | Special Sports | B.Sc. Special Sports |
Postgraduate Programs:
S/N | Department | Program |
1 | Sports Kinesiology | PGD, M.Sc., PhD Kinesiology |
2 | Sports Administration and Management | PGD, M.Sc., PhD Sports Administration and Management PGD., M.SC., PhD Sports Administration PGD., M.SC., PhD Sports Management |
3. | Sports Coaching and Development | PGD, M.Sc., PhD Sports Coaching and Development |
PGD, M.Sc., PhD Sports Development PGD, M.Sc., PhD Sports Coaching | ||
4 | Sports Science and Technology | PGD, M.Sc., PhD Sports Science and Technology PGD, M.Sc., PhD Sports Science |
5 | Sports Journalism | PGD, M.Sc., PhD Sports Journalism |
6 | Sports Psychology | PGD, M.Sc., PhD Sports Psychology |
7 | Exercise and Physiology | PGD, M.Sc., PhD Exercise and Physiology |
8 | Recreation, Sports and Tourism | PGD, M.Sc., PhD Recreation, Sports and Tourism PGD, M.Sc., PhD Sports Tourism PGD, M.Sc., PhD Sports Recreation PGD, M.Sc., PhD Sports Tourism and Events Management |
9 | Sports Communication | PGD, M.Sc., PhD Sports Communication |
1. | Sports Economics | PGD, M.Sc., PhD Sports Economics |
2. | Sports Psychology | PGD, M.Sc., PhD Sports Phychology |
3. | Sports Sociology | PGD, M.Sc., PhD Sports Security and Criminology PGD, M.Sc., PhD Sports Sociology |
4. | Special Sports | PGD, M.Sc., PhD Special Sports |
1 | Sports Kinesiology | PGD, M.Sc., PhD Kinesiology |
2 | Sports Administration and Management | PGD, M.Sc., PhD Sports Administration and Management PGD., M.SC., PhD Sports Administration PGD., M.SC., PhD Sports Management |
3. | Sports Coaching and Development | PGD, M.Sc., PhD Sports Coaching and Development |
SHORT COURSES
Erudite University runs short courses programs that are for one or two semesters, which includes diplomas and certificates under the Center for Diploma and Certificates (CDC). Erudite University invests in the following courses:
S/N | Courses | Program |
1. | Complex Problem Solving | Diploma and Certificate |
2. | Critical Thinking | Diploma and Certificate |
3. | People Management | Diploma and Certificate |
4. | Advance Entrepreneurship | Diploma and Certificate |
5. | Violence & Humanitarian Situation | Diploma and Certificate |
6. | Health | Diploma and Certificate |
7. | Civic Education | Diploma and Certificate |
8. | Political Engagement and Inclusion | Diploma and Certificate |
9. | Disability & Special Needs Studies | Diploma and Certificate |
10. | Migration Studies | Diploma and Certificate |
11. | Policy Content & Development | Diploma and Certificate |
12. | Artificial Intelligence | Diploma and Certificate |
13. | Project Management | Diploma and Certificate |
14. | Monitoring & Evaluation | Diploma and Certificate |
15. | Project Accounting | Diploma and Certificate |
16. | Impact Management | Diploma and Certificate |
17. | e-Education (Subject Knowledge and Pedagogy) | Diploma and Certificate |
18. | Data Science | Diploma and Certificate |
19. | Machine Learning | Diploma and Certificate |
20. | Deep Learning | Diploma and Certificate |
21. | Development Economics | Diploma and Certificate |
22. | Development Account | Diploma and Certificate |
23. | e-Agriculture | Diploma and Certificate |
24. | Photography | Diploma and Certificate |
25. | Cinematography | Diploma and Certificate |
26. | Embassy & High Commission Studies | Diploma and Certificate |
27. | Digital Communication | Diploma and Certificate |
28. | Digital Business Model | Diploma and Certificate |
29. | Emotional Intelligence | Diploma and Certificate |
30. | Legislative Studies | Diploma and Certificate |
31. | Nationalism (Nigeria Studies) | Diploma and Certificate |
32. | Clicktivism | Diploma and Certificate |
33. | Africtivism | Diploma and Certificate |
34. | e-Governance | Diploma and Certificate |
35. | Public Sector Delivery | Diploma and Certificate |
36. | LLB Rule of Law | Diploma and Certificate |
37. | Marriage | Diploma and Certificate |
38. | Road Safety, Law Enforcement and Protection | Diploma and Certificate |
39. | Fire Safety & Protection | Diploma and Certificate |
40. | Office Information Management | Diploma and Certificate |
41. | Diplomatic Studies & International Relations | Diploma and Certificate |
42. | Cyber Security, Ethics and Personal Security | Diploma and Certificate |
43. | Graphic Communication | Diploma and Certificate |
44. | Network & Telecommunication | Diploma and Certificate |
45. | Software & Computer Media Application | Diploma and Certificate |
46. | Introduction to Forensic Sciences | Diploma and Certificate |
47. | Criminology and Security Studies | Diploma and Certificate |
48. | Sports Management | Diploma and Certificate |
49. | Sports Administration | Diploma and Certificate |
50. | Entrepreneurship and Innovation | Diploma and Certificate |
51. | Entrepreneurship and Good Governance | Diploma and Certificate |
52. | Sports Kinesiology | Diploma and Certificate |
53. | Human Rights Activism | Diploma and Certificate |
54. | Horticulture and Gardening | Diploma and Certificate |
55. | Physical Education and Sports Sciences | Diploma and Certificate |
56. | Sports Sciences | Diploma and Certificate |
57. | Social Entrepreneurship | Diploma and Certificate |